This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
public:iris_discovery_service [2020/05/15 11:29] jhnam [주요기능 및 특징] |
public:iris_discovery_service [2020/12/30 11:06] (current) jhnam [IRIS Discovery Service Architecture] |
||
---|---|---|---|
Line 1: | Line 1: | ||
{{: | {{: | ||
- | ===== 제품개요 ===== | + | < |
+ | < | ||
+ | @import url( " | ||
+ | .title01 {font-family:" | ||
+ | .title02 {font-family:" | ||
+ | .title03 {font-family:" | ||
- | IRIS Discovery Service는 분석 미들웨어(Analysis Middleware)를 제공하는 서비스로서 여러 데이터소스에 | + | table {border-top: |
+ | table.img {background-color:# | ||
+ | table.img td {border:1px solid #e2e2e2; padding: | ||
+ | |||
+ | th {font-family:" | ||
+ | td {font-family:" | ||
+ | .blue {color:# | ||
+ | .center { text-align: | ||
+ | |||
+ | span {font-family:" | ||
+ | hr | ||
+ | .year {color:# | ||
+ | .month {color:# | ||
+ | .font20 {font-family:" | ||
+ | .font18 {color:# | ||
+ | .font16b {color:# | ||
+ | .font16 {color:# | ||
+ | .font14 {color:# | ||
+ | .b300 {font-weight: | ||
+ | .b400 {font-weight: | ||
+ | .b500 {font-weight: | ||
+ | .b600 {font-weight: | ||
+ | .b700 {font-weight: | ||
+ | .h40 {line-height: | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== 제품 개요 ===== | ||
+ | |||
+ | IRIS Discovery Service는 분석 미들웨어(Analysis Middleware)를 제공하는 서비스로서 여러 데이터 소스에 | ||
있는 데이터를 사용자가 동일한 명령어로 검색 및 분석을 할 수 있는 인프라 환경을 제공합니다. | 있는 데이터를 사용자가 동일한 명령어로 검색 및 분석을 할 수 있는 인프라 환경을 제공합니다. | ||
+ | |||
+ | 아이리스 디스커버리 서비스는 아이리스 내에서 __**명령어 레벨로, ' | ||
+ | |||
==== IRIS Discovery Service Architecture ==== | ==== IRIS Discovery Service Architecture ==== | ||
- | {{ : | + | {{: |
+ | |||
+ | === RESTful API를 통한 데이터 연동 인터페이스 제공 === | ||
+ | |||
+ | * RESTful API를 통해 다양한 사용자 애플리케이션 개발이 용이 | ||
+ | * RESTful API기반의 분석도구를 통해 분석가가 직접 데이터에 접근하여 검색 및 분석 가능 | ||
---- | ---- | ||
===== 주요기능 및 특징 ===== | ===== 주요기능 및 특징 ===== | ||
- | {{:public:pasted: | + | * IRIS의 Discovery 서비스 레이어에서는, |
+ | |||
+ | |||
+ | |||
+ | < | ||
+ | <table width=" | ||
+ | < | ||
+ | <th width=" | ||
+ | <th width=" | ||
+ | <th width=" | ||
+ | </ | ||
+ | |||
+ | < | ||
+ | < | ||
+ | <td>- Transformation을 통해 작업< | ||
+ | - Action을 통해 작업을 실제로 실행하여 RDD를 만들고 결과를 반환</ | ||
+ | <td style=" | ||
+ | - Data Discovery Service의 API를 통해 < | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | ===== 기계학습/ | ||
+ | |||
+ | * IRIS에서 제공하는 머신러닝/ | ||
+ | * [[http:// | ||
+ | * anomalies - 이상치를 추출하는 명령어 | ||
+ | * fit - 데이터에 맞게 모델을 생성하는 작업(fitting) | ||
+ | * fit_predix - 데이터로 피팅해서 생성한 데이터를 가지고, 새로운 값을 예측하는 모듈 | ||
+ | * kmeans - K-Means 클러스터링 명령어 | ||
+ | * Random Forest - 랜덤 포레스트 알고리듬 구동 명령어 | ||
+ | * Linear Regression - 선형 회귀 알고리듬 구동 명령어 | ||
+ | * outlier - 아웃라이어 이상치 찾아내는 알고리듬 | ||
+ | * predict - 트레이닝 데이터를 이용해서 예측/ |
Backlinks to this page
|