This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
public:iris_enterprise_db_eng.ver [2019/04/18 13:33] assui |
public:iris_enterprise_db_eng.ver [2019/05/29 14:09] (current) jins00 [Case Study] |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{: | ||
+ | |||
{{: | {{: | ||
- | {{: | ||
- | ===== Processing | + | ===== Processing PB-scale high-capacity data that overcome limit of performance ===== |
* **Extreme data loading speed**: Up to 300,000 records per second | * **Extreme data loading speed**: Up to 300,000 records per second | ||
Line 14: | Line 15: | ||
==== Scales out up to petabyte-scale without degrading performance ==== | ==== Scales out up to petabyte-scale without degrading performance ==== | ||
* IRIS maintains its performance stably even with increasing data volume. | * IRIS maintains its performance stably even with increasing data volume. | ||
- | | + | {{:public:pasted: |
==== Provides FTS (Full-text Search) function for the fast search of string ==== | ==== Provides FTS (Full-text Search) function for the fast search of string ==== | ||
* Full-text search engine embedded | * Full-text search engine embedded | ||
Line 53: | Line 53: | ||
==== Case Study ==== | ==== Case Study ==== | ||
- | ^ | + | ^ Large mobile carrier expands capacity of its data warehouse system at much lower cost ^ Global mobile carrier searches over 2 billion mobile network quality information on the map in real time | |
|The existing data warehouse(DW) system becomes unstable due to the explosion of input data(over 100 billion data per day).\\ ⇒ Instead of expanding capacity of the existing DW system at high cost, IRIS takes over heavy-load processes running on the DW.|Data can not be retrieved due to performance degradation when searching for massive data(more than 2 billion a day) related with the wireless quality\\ ⇒ Stores and searches wireless quality data in IRIS| | |The existing data warehouse(DW) system becomes unstable due to the explosion of input data(over 100 billion data per day).\\ ⇒ Instead of expanding capacity of the existing DW system at high cost, IRIS takes over heavy-load processes running on the DW.|Data can not be retrieved due to performance degradation when searching for massive data(more than 2 billion a day) related with the wireless quality\\ ⇒ Stores and searches wireless quality data in IRIS| | ||
|- Reduces the expansion cost of existing DW by 60%\\ - Resolves the problem of service disruption caused by data explosion|- Allows users to search wireless quality data at low cost by introducing IRIS| | |- Reduces the expansion cost of existing DW by 60%\\ - Resolves the problem of service disruption caused by data explosion|- Allows users to search wireless quality data at low cost by introducing IRIS| | ||
- | ^ | + | ^ Global mobile carrier is able to do service quality analytics per 4G/5G subscriber with Mobigen |
|Analytics system of service quality perceived by individual subscriber is necessary in order to resolve customer complaints about service quality.\\ ⇒ A probe system together with IRIS is introduced.|Client wants to share the cyber attack information with external organizations in real time in order to respond to cyber attacks and prevent the spread of damages.| | |Analytics system of service quality perceived by individual subscriber is necessary in order to resolve customer complaints about service quality.\\ ⇒ A probe system together with IRIS is introduced.|Client wants to share the cyber attack information with external organizations in real time in order to respond to cyber attacks and prevent the spread of damages.| | ||
|- Captures packet data from the network and generates the detailed call logs in real time\\ - Allows operators to monitor end-to-end service quality per subscriber in real time|- Provides a comprehensive analysis environment for various types of cyber attacks\\ - Contributes to prevent spread of damage by sharing information in real time| | |- Captures packet data from the network and generates the detailed call logs in real time\\ - Allows operators to monitor end-to-end service quality per subscriber in real time|- Provides a comprehensive analysis environment for various types of cyber attacks\\ - Contributes to prevent spread of damage by sharing information in real time| |
Backlinks to this page
|